<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>RivanSystems.com</title>
	<link>http://info.rivansystems.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 15 Nov 2008 02:20:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Ah&#8230;Witty Use of Show IP Interface Brief&#8230;</title>
		<link>http://info.rivansystems.com/2008/09/18/ahwitty-use-of-show-ip-interface-brief/</link>
		<comments>http://info.rivansystems.com/2008/09/18/ahwitty-use-of-show-ip-interface-brief/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:42:41 +0000</pubDate>
		<dc:creator>rivansystems</dc:creator>
		
		<category><![CDATA[IOS Foundations]]></category>

		<category><![CDATA[Greatness habits revealed]]></category>

		<guid isPermaLink="false">http://www.ciscoblog.com/archives/2008/09/ahwitty_use_of.html</guid>
		<description><![CDATA[<p>Ivan Pepelnjak of <a href="http://blog.ioshints.info/2008/09/quick-tip-display-interface-ip.html">Cisco IOS Hints and Tricks blog</a> came up with even a more concise use of <strong>show ip interface brief</strong>:</p>

<div><p>To display IP addresses assigned to router's interfaces (excluding interfaces with no IP address) use <strong>show </strong><strong>ip interface brief</strong><strong> &#124; </strong><strong>exclude unassigned</strong> command.</p><p>Here is a sample printout:</p><pre>C1#<strong>show ip int brief &#124; excl unassigned</strong>  <br />Interface                  IP-Address      OK? Method Status                Protocol<br />FastEthernet0/0            172.16.0.1      YES NVRAM  up                    up      <br />Serial1/0                  10.0.7.17       YES NVRAM  up                    up      <br />Loopback0                  10.0.1.1        YES NVRAM  up                    up      <br />Tunnel0                    192.168.0.1     YES manual up                    up      </pre><p>You could <a href="http://blog.ioshints.info/2008/01/define-new-ios-commands-with-alias.html"><u>define an alia</u>s</a> to create a new IOS command generating this printout, for example, <strong>alias exec </strong><strong>ipconfig </strong><strong>show </strong><strong>ip </strong><strong>interface</strong><strong> brief</strong><strong> &#124; </strong><strong>exclude unassigned</strong>.</p><p>Very nice...<br /></p><p><br /></p></div><p>
</p>]]></description>
		<wfw:commentRss>http://info.rivansystems.com/2008/09/18/ahwitty-use-of-show-ip-interface-brief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review: Voice over IP Security</title>
		<link>http://info.rivansystems.com/2008/09/17/book-review-voice-over-ip-security-2/</link>
		<comments>http://info.rivansystems.com/2008/09/17/book-review-voice-over-ip-security-2/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:35:47 +0000</pubDate>
		<dc:creator>rivansystems</dc:creator>
		
		<category><![CDATA[Voice over IP]]></category>

		<category><![CDATA[Greatness habits revealed]]></category>

		<guid isPermaLink="false">http://www.ciscoblog.com/archives/2008/09/book_review_voi.html</guid>
		<description><![CDATA[<p><a href="http://www.ciscoblog.com/docstore/voipsecurity.html"><img src="http://www.ciscoblog.com/docstore/voipsecurity-thumb-70x70.jpg" alt="voipsecurity.jpg" width="100" height="100" /></a><p>I've always  been interested about VoIP security...it seems many networks running VoIP are now considering their security options (years after initial deployment). When I first looked through this book, I was unimpressed. It seems like the book spends A LOT of time talking through foundations of H.323, MGCP, SIP, encryption, authentication, etc... (just general security topics and voice concepts). However, Chapter 6 (Pages 128-173) essentially makes the book worth the purchase. It walks through in "attack-counterattack" form ways that people can destroy your voice network and ways to mitigate these attacks. I really enjoyed the fact that the author shows you how to pull off the attack yourself in many of the sections so you can test to see if you've properly secured the network. <br /></p><p>So...for the most part, the book could have been 50 pages long and I would have been happy with it. I guess that's about as much as I read from most books anyhow.<br /></p></p>]]></description>
		<wfw:commentRss>http://info.rivansystems.com/2008/09/17/book-review-voice-over-ip-security-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco Emulation Abounds&#8230;Now&#8230;ASA!</title>
		<link>http://info.rivansystems.com/2008/09/11/cisco-emulation-aboundsnowasa-2/</link>
		<comments>http://info.rivansystems.com/2008/09/11/cisco-emulation-aboundsnowasa-2/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:09:27 +0000</pubDate>
		<dc:creator>rivansystems</dc:creator>
		
		<category><![CDATA[GNS3 Related]]></category>

		<category><![CDATA[Greatness habits revealed]]></category>

		<guid isPermaLink="false">http://www.ciscoblog.com/archives/2008/09/cisco_emulation.html</guid>
		<description><![CDATA[<p>Geez - where was all this stuff when I was studying for my CCIE. It looks like there's now a way to get a true, emulated ASA system running using the PIX emulator. </p>

<p>Here's the URL with all the info (it's a little process): <a href="http://www.bitbucketblog.com/?p=115">http://www.bitbucketblog.com/?p=115</a></p>

<p>It'll be nice when everything gets integrated into GNS3...we're just missing the true (non-router integrated) layer 3 switch emulation. I'm sure someone's already working on it.</p>]]></description>
		<wfw:commentRss>http://info.rivansystems.com/2008/09/11/cisco-emulation-aboundsnowasa-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco Background?</title>
		<link>http://info.rivansystems.com/2008/09/09/cisco-background/</link>
		<comments>http://info.rivansystems.com/2008/09/09/cisco-background/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:11:59 +0000</pubDate>
		<dc:creator>rivansystems</dc:creator>
		
		<category><![CDATA[Off-Topic]]></category>

		<category><![CDATA[Greatness habits revealed]]></category>

		<guid isPermaLink="false">http://www.ciscoblog.com/archives/2008/09/cisco_backgroun.html</guid>
		<description><![CDATA[<p>I've never been hip on desktop wallpapers for my PCs...I usually just go with a straight "black" solid color background. This morning, I suddenly had the thought, "it sure would be cool to have a Cisco logo (the new one, of course) right in the middle of my desktop." Some quick Google searches didn't turn up anything...anyone know where to get a sweet Cisco wallpaper? </p>

<p>FOLLOW-UP #1: <a href="http://cyg.deviantart.com/art/The-Power-Of-The-Network-16691313">Here's a decent one</a> with the old logo. I'd really like to keep my black background though...Fluorescent green fries my eyes.</p>

<p>FOLLOW-UP #2: <a href="http://www.innovate2007.org/cisco_logo.jpg">Here's a wallpaper</a> with the new logo on a white background (thanks Brandon!).</p>

<p>FOLLOW-UP #3: <a href="http://blog.wired.com/photos/uncategorized/2007/07/27/cisco_logo.gif">Here's a wallpaper</a> with the new logo on a black background (thanks Daniel!). </p>]]></description>
		<wfw:commentRss>http://info.rivansystems.com/2008/09/09/cisco-background/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeremy and VMWare ESX Server&#8230;Love at First Site!</title>
		<link>http://info.rivansystems.com/2008/09/05/jeremy-and-vmware-esx-serverlove-at-first-site/</link>
		<comments>http://info.rivansystems.com/2008/09/05/jeremy-and-vmware-esx-serverlove-at-first-site/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 03:52:20 +0000</pubDate>
		<dc:creator>rivansystems</dc:creator>
		
		<category><![CDATA[Off-Topic]]></category>

		<category><![CDATA[Greatness habits revealed]]></category>

		<guid isPermaLink="false">http://info.rivansystems.com/2008/09/05/jeremy-and-vmware-esx-serverlove-at-first-site/</guid>
		<description><![CDATA[<p>We take a break from our regularly scheduled Cisco programming to bring you this 'killer free-product' alert. I've now added <a href="http://www.vmware.com/products/vi/esx/">VMWare ESX server</a> (<em>free</em>) to my list of "programs that will change your life." I&#160;believe&#160;we actually have Microsoft to thank for making this product&#160;free since they're now trying to compete with VMWare by including Hypervising with MS Server 2008.</p>
<p>&#160;If you haven't seen it, VMWare ESX allows you to do essentially the same thing VMWare Server does, but without running on a client operating system (well, technically there's a 32MB VMWare operating system it runs now). I know, it doesn't sound that cool, but I can't begin to describe the performance increase for all my virutal machines. About 3 weeks ago, I converted my Dell Poweredge 2900 server&#160;to this product...Suddenly, I got a raise, my dog stopped barking, my neighbor brought me chocolate chip cookies, and I&#160;found an extra 5 bucks I had forgotten in my shorts pocket months ago (I love it when that happens). </p>
<p>Seriosuly...VMWare ESX server cannot be explained; you must experience it for yourself. </p>
<p>&#160;</p>]]></description>
		<wfw:commentRss>http://info.rivansystems.com/2008/09/05/jeremy-and-vmware-esx-serverlove-at-first-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IOS 12.4(6) Turns Your Router Into an ASA</title>
		<link>http://info.rivansystems.com/2008/09/04/ios-1246-turns-your-router-into-an-asa/</link>
		<comments>http://info.rivansystems.com/2008/09/04/ios-1246-turns-your-router-into-an-asa/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 23:11:33 +0000</pubDate>
		<dc:creator>rivansystems</dc:creator>
		
		<category><![CDATA[Direct from Cisco]]></category>

		<category><![CDATA[Greatness habits revealed]]></category>

		<guid isPermaLink="false">http://www.ciscoblog.com/archives/2008/09/ios_1246_turns.html</guid>
		<description><![CDATA[<p>Okay...maybe it doesn't do EVERYTHING the ASA does...but it's definitely a step forward in the Firewall Feature Set of the IOS. Routers running this version of code now support zone-based policies, which really helps with multi-interface restrictions (rather than just one outside &#38; one inside interface with individual access list applications). Likewise, it now supports application inspection to catch those scandalous peer-to-peer programs. </p>

<p><a href="http://www.cisco.com/en/US/products/sw/secursw/ps1018/products_tech_note09186a00808bc994.shtml">Check out the whole scoop here.</a></p>

<p>Much thanks to Joshua Walton for sending me an email on this and slightly brightening the most dismal CiscoWorks installation day I've ever had. Oh look - CD #12 is done...on to 13.</p>]]></description>
		<wfw:commentRss>http://info.rivansystems.com/2008/09/04/ios-1246-turns-your-router-into-an-asa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CiscoWorks LMS&#8230;Shoot me now.</title>
		<link>http://info.rivansystems.com/2008/09/04/ciscoworks-lmsshoot-me-now/</link>
		<comments>http://info.rivansystems.com/2008/09/04/ciscoworks-lmsshoot-me-now/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 23:04:34 +0000</pubDate>
		<dc:creator>rivansystems</dc:creator>
		
		<category><![CDATA[Off-Topic]]></category>

		<category><![CDATA[Greatness habits revealed]]></category>

		<guid isPermaLink="false">http://www.ciscoblog.com/archives/2008/09/ciscoworks_lmss.html</guid>
		<description><![CDATA[<p>I am currently sitting in a sub-zero IT room on my 6th hour and 12th CD of a CiscoWorks Lan Management Solution (LMS) 2.6 installation/upgrade. This is the most pathetic, waste-of-time product I've ever worked with...and I haven't even finished the installation. </p>

<p>I will never agree to do a CiscoWorks LMS installation again.</p>

<p>Ever.</p>

<p>At least my fingers are numb so I can chew on them from boredom without feeling anything.</p>]]></description>
		<wfw:commentRss>http://info.rivansystems.com/2008/09/04/ciscoworks-lmsshoot-me-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CCIE Wireless?</title>
		<link>http://info.rivansystems.com/2008/08/20/ccie-wireless/</link>
		<comments>http://info.rivansystems.com/2008/08/20/ccie-wireless/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:23:33 +0000</pubDate>
		<dc:creator>rivansystems</dc:creator>
		
		<category><![CDATA[Direct from Cisco]]></category>

		<category><![CDATA[Greatness habits revealed]]></category>

		<guid isPermaLink="false">http://www.ciscoblog.com/archives/2008/08/ccie_wireless.html</guid>
		<description><![CDATA[I just received a "general announcement" in my email about registering for the BETA CCIE Wireless written exam. Wow - yet another CCIE specialty arrives. <br /><br />If you'd like to see the CCIE Wireless Written Exam blueprint, <a href="http://www.cisco.com/web/learning/le3/ccie/wireless/index.html">click here</a>.<br />]]></description>
		<wfw:commentRss>http://info.rivansystems.com/2008/08/20/ccie-wireless/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GNS3 - The Full Story</title>
		<link>http://info.rivansystems.com/2008/08/15/gns3-the-full-story/</link>
		<comments>http://info.rivansystems.com/2008/08/15/gns3-the-full-story/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:03:21 +0000</pubDate>
		<dc:creator>rivansystems</dc:creator>
		
		<category><![CDATA[GNS3 Related]]></category>

		<category><![CDATA[Greatness habits revealed]]></category>

		<guid isPermaLink="false">http://www.ciscoblog.com/archives/2008/08/gns3_the_full_s.html</guid>
		<description><![CDATA[<p>It looks like someone has decided to write some awesome documentation / tutorials for GNS3. Answers plenty of the questions I had when I first got into it (installation, optimization, etc...). </p>

<p><a href="http://internap.dl.sourceforge.net/sourceforge/gns-3/GNS3-0.5-tutorial.pdf">Check it out here.</a></p>]]></description>
		<wfw:commentRss>http://info.rivansystems.com/2008/08/15/gns3-the-full-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solarwinds Enters the NetFlow Fray&#8230;for Free?</title>
		<link>http://info.rivansystems.com/2008/08/14/solarwinds-enters-the-netflow-frayfor-free/</link>
		<comments>http://info.rivansystems.com/2008/08/14/solarwinds-enters-the-netflow-frayfor-free/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:26:07 +0000</pubDate>
		<dc:creator>rivansystems</dc:creator>
		
		<category><![CDATA[GUI Utilities]]></category>

		<category><![CDATA[Greatness habits revealed]]></category>

		<guid isPermaLink="false">http://www.ciscoblog.com/archives/2008/08/solarwinds_ente.html</guid>
		<description><![CDATA[<p>Netflow has always been a topic of interest to me. It allows Cisco devices to track exactly how your network bandwidth is used. For example, using NetFlow allows me to see the applications (ports) using my Internet connection, how much bandwidth they are consuming, the source and destination IP addresses that are consuming the most traffic, and so on. Handy information! </p>

<p>Anyhow, Solarwinds has just released a new (free) tool that allows you to chart and graph all this information. This is definitely a plug for their enterprise Orion software which lets you manage bunches of devices...but hey, a free tool is still a free tool :).</p>

<p><a href="http://www.solarwinds.com/register/index.aspx?Program=852&#038;c=70150000000Du5i&#038;CMP=EMC-DCE-NA-DL-Q308&#038;elq=0425B436249A4B7F83F1D3AC20962695">Click here to check it out.</a></p>]]></description>
		<wfw:commentRss>http://info.rivansystems.com/2008/08/14/solarwinds-enters-the-netflow-frayfor-free/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
